Coverage
Florida distressed property leads
Probate, pre-foreclosure, auctions and liens from Florida’s county records, updated twice a day.
Counties live
67
Cities with leads
459
Active leads
9,689
New this week
2,544
Every county
| County | Active leads | New this week |
|---|---|---|
| Palm Beach | 1,443 | 273 |
| Broward | 984 | 377 |
| Hillsborough | 816 | 151 |
| Duval | 726 | 191 |
| Orange | 603 | 195 |
| Polk | 497 | 173 |
| Miami-Dade | 318 | 98 |
| Charlotte | 288 | 56 |
| Citrus | 259 | 68 |
| Hernando | 237 | 21 |
| Lee | 229 | 67 |
| Osceola | 214 | 80 |
| Volusia | 202 | 51 |
| Collier | 199 | 71 |
| St. Johns | 184 | 62 |
| Indian River | 171 | 51 |
| Martin | 161 | 4 |
| Brevard | 159 | 59 |
| Pasco | 150 | 49 |
| Manatee | 142 | 29 |
| Pinellas | 138 | 31 |
| St. Lucie | 136 | 14 |
| Sarasota | 128 | 34 |
| Lake | 125 | 42 |
| Santa Rosa | 106 | 51 |
| Marion | 92 | 35 |
| Clay | 90 | 28 |
| Sumter | 77 | 15 |
| Okaloosa | 70 | 14 |
| Putnam | 64 | 10 |
| Nassau | 56 | 9 |
| Columbia | 46 | 13 |
| Seminole | 46 | 2 |
| Jackson | 45 | 14 |
| Leon | 44 | 15 |
| Levy | 38 | 3 |
| Bay | 37 | 5 |
| Okeechobee | 36 | 3 |
| Monroe | 31 | 10 |
| Escambia | 27 | 4 |
| Flagler | 27 | 5 |
| Alachua | 23 | 1 |
| Walton | 22 | 3 |
| Highlands | 21 | 6 |
| DeSoto | 18 | 5 |
| Hendry | 16 | 7 |
| Suwannee | 14 | 2 |
| Washington | 13 | 4 |
| Holmes | 12 | 1 |
| Hardee | 11 | 7 |
| Bradford | 10 | 2 |
| Dixie | 10 | 5 |
| Madison | 10 | 1 |
| Wakulla | 8 | 2 |
| Franklin | 7 | 1 |
| Hamilton | 7 | 4 |
| Liberty | 7 | 0 |
| Gulf | 6 | 2 |
| Calhoun | 5 | 1 |
| Gadsden | 5 | 1 |
| Gilchrist | 5 | 1 |
| Baker | 4 | 2 |
| Glades | 4 | 2 |
| Jefferson | 4 | 0 |
| Union | 4 | 1 |
| Lafayette | 1 | 0 |
| Taylor | 1 | 0 |
Your next deal is already on record.
2,544 new leads this week. Every live county, updated twice a day.